Prices of additional services
These services are not part of the Pro plan and are optional. Each one is added when the project needs it and is paid from the account balance.
Prices are shown in USD. Show prices in another currency:
AI Credits
The AI chat, the AI agent in a bot and building a bot with AI spend tokens of the chosen model. There is no subscription fee: "AI Credits" are topped up from the account balance, and the cost of every call to the model is charged from them.
The price depends on the model and is counted separately for input (your request together with the dialogue history) and output (the model's reply). The price of a model is visible before you send a message, and the spending is shown in the logs.
| Model | Developer | Input, per 1M tokens | Output, per 1M tokens |
|---|---|---|---|
| Qwen3.7 Flash | Alibaba | $0.06 | $0.26 |
| DeepSeek V4 Flash | DeepSeek | $0.22 | $0.44 |
| GPT-5 Nano | OpenAI | $0.10 | $0.80 |
| GPT-6 Luna | OpenAI | $0.20 | $1.00 |
| GPT-6 Luna Pro | OpenAI | $0.20 | $1.00 |
| Claude Haiku 5.5 | Anthropic | $0.20 | $1.00 |
| Gemini 2.5 Flash Lite | $0.20 | $0.80 | |
| Qwen3.8 Flash | Alibaba | $0.30 | $0.94 |
| Qwen3.8 Omni Flash | Alibaba | $0.30 | $0.94 |
| GLM 5.3 Flash | Z.ai | $0.30 | $1.00 |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | |
| GPT-5.4 Nano | OpenAI | $0.40 | $2.50 |
| DeepSeek V4.1 Flash | DeepSeek | $0.60 | $2.40 |
| Deepseek V4 Pro | DeepSeek | $0.87 | $1.74 |
| Qwen3.7 Plus | Alibaba | $0.64 | $2.56 |
| Gemini 3.1 Flash Lite | $0.50 | $3.00 | |
| GLM 5.3 FlashX | Z.ai | $0.74 | $2.50 |
| GPT-5 Mini | OpenAI | $0.50 | $4.00 |
| Qwen 3.5 397B A17B | Alibaba | $0.78 | $4.90 |
| Gemini 2.5 Flash | $0.60 | $5.00 | |
| GPT-5.6 Luna | OpenAI | $1.10 | $6.60 |
| GLM 5.2 | Z.ai | $0.82 | $8.00 |
| Grok 4.20 | SpaceXAI | $2.50 | $5.00 |
| Gemini 3.8 Flash | $1.50 | $7.50 | |
| Gemini 3.6 Flash | $1.50 | $7.50 | |
| Grok 4.3 | SpaceXAI | $2.50 | $5.00 |
| Gemini 3.5 Flash | $1.50 | $9.00 | |
| GPT-5.4 Mini | OpenAI | $1.50 | $9.00 |
| Qwen3.7 Max | Alibaba | $2.50 | $7.50 |
| Claude Haiku 4.5 | Anthropic | $2.00 | $10.00 |
| Qwen3.8 Max (0902) | Alibaba | $4.00 | $12.00 |
| GPT-5.6 Terra | OpenAI | $2.75 | $16.50 |
| Grok 4.7 | SpaceXAI | $4.00 | $12.00 |
| Grok 4.6 | SpaceXAI | $4.00 | $12.00 |
| Grok 4.5 | SpaceXAI | $4.00 | $12.00 |
| Gemini 2.5 Pro | $2.85 | $22.72 | |
| GPT-6.1 Sol | OpenAI | $4.00 | $20.00 |
| GPT-6 Sol Pro | OpenAI | $4.00 | $20.00 |
| GPT-6.1 Sol Pro | OpenAI | $4.00 | $20.00 |
| Claude Sonnet 5 | Anthropic | $4.00 | $20.00 |
| Claude Sonnet 5.5 | Anthropic | $4.00 | $20.00 |
| GLM 5.3 Prime | Z.ai | $5.60 | $17.60 |
| GPT-4.1 | OpenAI | $4.00 | $16.00 |
| GPT-5.2 | OpenAI | $3.50 | $28.00 |
| GPT-5.4 | OpenAI | $5.00 | $30.00 |
| Claude Sonnet 4.6 | Anthropic | $6.00 | $30.00 |
| Qwen3.8 Max Prime | Alibaba | $8.00 | $24.00 |
| GPT-5.6 Sol | OpenAI | $5.50 | $33.00 |
| GPT-4o | OpenAI | $5.00 | $20.00 |
| Claude Opus 5.5 | Anthropic | $8.00 | $40.00 |
| Claude Opus 4.6 | Anthropic | $10.00 | $50.00 |
| Claude Opus 4.7 | Anthropic | $10.00 | $50.00 |
| Claude Opus 4.8 | Anthropic | $10.00 | $50.00 |
| Claude Opus 5 | Anthropic | $10.00 | $50.00 |
| GPT-5.5 | OpenAI | $10.00 | $60.00 |
| Claude Opus 4.5 | Anthropic | $10.00 | $50.00 |
| GPT-5 | OpenAI | $10.00 | $60.00 |
| GPT-6 Astra | OpenAI | $20.00 | $100.00 |
| GPT-6 Astra Pro | OpenAI | $20.00 | $100.00 |
| Claude Fable 5.1 | Anthropic | $20.00 | $100.00 |
| Claude Fable 5 | Anthropic | $21.00 | $100.00 |
Knowledge base
A knowledge base is a set of documents the AI answers from. It is paid monthly. The price depends on the model that processes the documents and on the plan size — how many million tokens the base can index per month.
| Model | 10 million tokens | 30 million tokens | 50 million tokens |
|---|---|---|---|
| Qwen3 Embedding | $3.50 | $10.50 | $17.50 |
| OpenAI Embedding 3 Large | $15.50 | $46.50 | $77.50 |
Team seats
One seat is one team member across all your projects. A seat costs $1.75 per month; only occupied seats are paid for. The team member does not need a subscription of their own.
Online school
A school has its own plan and does not need Pro. The plan depends on the number of students and the storage for materials.
| Students, up to | Storage for materials, GB | Price per month |
|---|---|---|
| 1 000 | 10 | $22 |
| 3 000 | 30 | $35 |
| 10 000 | 100 | $61 |
| 30 000 | 300 | $113 |
| 60 000 | 700 | $191 |
| 100 000 | 1 200 | $282 |
| 200 000 | 2 500 | $450 |
| 500 000 | 5 000 | $775 |
Paying for several months gives a discount:
| Billing period | Discount |
|---|---|
| 3 months | 5 % |
| 6 months | 10 % |
| 12 months | 20 % |